
Surprisingly Linux is becoming choice of supercomputers. World’s top 10 super computers are using different flavors of Linux operating systems. More over it Linux has approximately more than 80% share of the top 500 supercomputers. In past, IBM focused on AIX, but now involved in Linux. People chose Linux because it is open source and people believed Linux can run a computer the size of Blue Gene. In short, it seems that Linux has captured the supercomputers market almost completely.
Given below the Linux usage in top 10 Supercomputers.
| 1 | Roadrunner | IBM | Linux |
| 2 | Jaguar (Cray XT5) | Cray | Linux (CNL) |
| 3 | JUGENE | IBM | Linux (CNK/SLES 9) |
| 4 | Pleiades | SGI | Linux (SLES 10 + SGI ProPack 5) |
| 5 | BlueGene/L | IBM | Linux (CNK/SLES 9) |
| 6 | Kraken XT5 | Cray | Linux (CNL) |
| 7 | BlueGene/P | IBM | Linux (CNK/SLES 9) |
| 8 | Ranger | Sun | Linux |
| 9 | Dawn | IBM | Linux (CNK/SLES 9) |
| 10 | JUROPA | Bull SA | Linux (SLES 11) |
