<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Awesome Open Source Graphics Editing Tools</title>
	<atom:link href="http://www.techbabu.com/2009/11/awesome-open-source-graphics-editing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbabu.com/2009/11/awesome-open-source-graphics-editing-tools/</link>
	<description>A blog on latest technologies.</description>
	<lastBuildDate>Fri, 18 Nov 2011 00:40:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lawand</title>
		<link>http://www.techbabu.com/2009/11/awesome-open-source-graphics-editing-tools/comment-page-1/#comment-401</link>
		<dc:creator>Lawand</dc:creator>
		<pubDate>Sat, 14 Nov 2009 12:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbabu.com/?p=4876#comment-401</guid>
		<description>Never heard of Synfig before, I&#039;ll check it=out.

Thanks!</description>
		<content:encoded><![CDATA[<p>Never heard of Synfig before, I&#8217;ll check it=out.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Open Source Graphics Editing Tools &#124; Design Newz</title>
		<link>http://www.techbabu.com/2009/11/awesome-open-source-graphics-editing-tools/comment-page-1/#comment-399</link>
		<dc:creator>Awesome Open Source Graphics Editing Tools &#124; Design Newz</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbabu.com/?p=4876#comment-399</guid>
		<description>[...] Awesome Open Source Graphics Editing Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Awesome Open Source Graphics Editing Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric B.</title>
		<link>http://www.techbabu.com/2009/11/awesome-open-source-graphics-editing-tools/comment-page-1/#comment-397</link>
		<dc:creator>Eric B.</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbabu.com/?p=4876#comment-397</guid>
		<description>Thanks! I use Linux and I haven&#039;t tried Krita before. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Thanks! I use Linux and I haven&#8217;t tried Krita before. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tripwire magazine&#160;&#124;&#160;tripwire magazine</title>
		<link>http://www.techbabu.com/2009/11/awesome-open-source-graphics-editing-tools/comment-page-1/#comment-390</link>
		<dc:creator>tripwire magazine&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbabu.com/?p=4876#comment-390</guid>
		<description>[...] building plays a crucial role in increasing the relevancy of your site on the vast on-line arena.  Awesome Open Source Graphics Editing ToolsThere are many graphics tools available to fulfill your graphics editing needs, most of them are [...]</description>
		<content:encoded><![CDATA[<p>[...] building plays a crucial role in increasing the relevancy of your site on the vast on-line arena.  Awesome Open Source Graphics Editing ToolsThere are many graphics tools available to fulfill your graphics editing needs, most of them are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

